2220 W Sequoia Dr, Phoenix, AZ
$330,000
2 Beds
2 Baths
2 full
1196 SqFt
Discover the potential in this North/South-facing Phoenix home with no HOA! Situated on a generously sized lot, this property offers a blend of efficiency, updates, and outdoor space. Enjoy energy savings with owned solar and peace of mind with an A/C and roof replaced approximately 4 years ago. The open floor plan looks larger than expected, featuring split bedrooms for added privacy and flexibility. Relax or entertain under the large covered patio, and enjoy the above-ground pool and spa (sold as-is). You'll also find an RV slab with a 220V plugin. Home is also located near Deer Valley Park and has easy access to I-17 and the 101. Whether you're looking for your first home, a low-maintenance investment, or a property with room to grow—this one checks the boxes.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 6889013 |
| LotSize | 8228 sqft |
| Property Subtype | single-family home |
| Year Built | 1979 |
| Living Area | 1196 Square Feet |
| Appliances | Electric Cooktop |
| Heating | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Heating Fuel | Electric |
| Fireplace | None |
| Spa | Above Ground |
| Flooring | Laminate, Tile |
| Stories | 1 |
| Number of Stories | 1 |
| Floors | Laminate, Tile |
| Roof | Composition |
| Patio / Porch | Covered |
| Fencing | Block |
| Number of Garage Spaces | 2 |
|---|---|
| Number of Covered Spaces | 2 |
| Open Parking Spaces | 5 |
| Parking Spaces | 7 |
| Parking | RV Access/Parking, Garage Door Opener |
| Pool | Above Ground |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Construction Materials | Brick Veneer, Stucco, Wood Frame, Painted, Block |
| Parcel Number | 20917055 |
| City | Phoenix |
| Community | ROSE GARDEN PLACE |
| Elementary School | Village Meadows Elementary School |
| Elementary School District | Deer Valley Unified District |
| Jr High / Middle School | Deer Valley Middle School |
| High School | Barry Goldwater High School |
| High School District | Deer Valley Unified District |
| Building Area | 1196 Square Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.